Indore Uchchanyayalay, Indore, Madhya Pradesh
GST No. 23AAACZ7835P2ZO
Call 07942535187 69% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
| Width | 36 inches |
| Prints/Pattern | Plain |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Wash Care | Hand Wash |
| Fabric Type | Cotton Pique |
View Complete details
Minimum Order Quantity: 50 Kg
| Fabric Type | Poly Cotton Pique |
| Lycra Blend | Yes |
| Width | 44inch |
| GSM | 220 |
| Type | Single Pique |
| Prints/Pattern | Plain |
| Usage | Apparel/Clothing |
| Color | Orange |
| Wash Care | Hand Wash |
View Complete details
Minimum Order Quantity: 50 Kg
| Fabric Type | Poly Cotton Pique |
| Lycra Blend | Yes |
| Width | 40inch |
| GSM | 210 |
| Type | Single Pique |
| Prints/Pattern | Plain |
| Usage | Apparel/Clothing |
| Color | Mustard Yellow |
| Wash Care | Hand Wash |
View Complete details